| Sign In | Join Free | My himfr.com |
|
| Ask Lasest Price | |
| Brand Name : | AHONY |
| Model Number : | eRigid M18W |
| Supply Ability : | 1000 Piece/Pieces per Month |
| Price : | $45.00/pieces 20-49 pieces |
18w 161mm SunPower Cell Bificial Solar Tile For Home Roof Home Solar System Exterior Roof Solar Tiles
| Model No. | eRigid M18W solar tile | eRigid M16.5W solar tile | ||
| Product Name | 18w solar tile Solar Power Roof Tiles shingle pv solar module factory Customized For home pv solar system Luxury Villa | Bificial PERC cell mono solar tile | ||
| Maximum Power[Wp] | 18 | 16.5 | ||
| Solar Cell | USA SunPower solar cell 161mm | Bificial mono perc solar cell 158.75 | ||
| Cell Array[Pcs] | 1*3 | 1*3 | ||
| Cell Efficiency | 22.60% | 22.50% | ||
| Size[mm] | 518*183*36mm | 518*183*36mm | ||
| Max Power Voltage Vmp[V] | 1.8 | 1.74 | ||
| Max Power Current Imp[A] | 10.00 | 9.48 | ||
| Open Circuit Voltage Voc[V] | 2.12 | 2.05 | ||
| Short Circuit Current Isc[A] | 10.80 | 10.24 | ||
| Net.Weight[kg] | 0.2 | 0.2 | ||
| Power tolerance[%] | ±3% | ±3% | ||
| NOCT[℃] | 45±2 | 45±2 | ||
| Operating Temperature[℃] | -40/+85 | -40/+85 | ||
| Temperature Coefficient Pmax[%/℃] | -0.41 | -0.41 | ||
| Temperature Coefficient Voc[[%/℃] | -0.32 | -0.32 | ||
| Temperature Coefficient Isc[[%/℃] | 0.04 | 0.04 | ||
| Maximum System Voltage[V] | 600 V | 600 V | ||
| Certification | CE ROHS | CE ROHS | ||
| Solar tile frame | Yellow,for big order,can customize colour | Yellow,for big order,can customize colour | ||
| Frame/Backsheet | solar panel is frameless+ETFE | solar panel is frameless+ETFE | ||
| Jbox,Cables,Connection | PV-XC502 Jbox+0.9m cable | PV-XC502 Jbox+0.9m cable | ||
| Diode | Yes,1 pcs bypass diode | Yes,1 pcs bypass diode | ||
| Standard Test Conditions | STC: 1000W/m², AM 1.5 and cell temp 25°C | |||
| Package | 100pcs per carton,plywood pallet or wooden case | |||



|